Past courses and seminars (2020 - 2025)
No. | Event Title | Delivery Mode | Fiscal Year | Language * |
---|---|---|---|---|
1 | Core Elements of Banking Supervision | In-person | FY20 | English | French | Portuguese |
2 | Economic Issues in Regional Integration | In-person | FY20 | English | French | Portuguese |
3 | External Sector Statistics | In-person | FY20 | English | French | Portuguese |
4 | External Sector Statistics | In-person | FY20 | English | French | Portuguese |
5 | Financial Development and Financial Inclusion | In-person | FY20 | English | French |
6 | Financial Programming and Policies | In-person | FY20 | English | French | Portuguese |
7 | Financial Sector Policies | In-person | FY20 | English | French | Portuguese |
8 | Financial Soundness Indicators | In-person | FY20 | English | French | Portuguese |
9 | Fiscal Frameworks | In-person | FY20 | English | French | Portuguese |
10 | Government Finance Statistics | In-person | FY20 | English | French | Portuguese |
11 | Inclusive Growth | In-person | FY20 | English | French | Portuguese |
12 | Macroeconomic Diagnostics | In-person | FY20 | English | French |
13 | Macroeconomic Management in Resource Rich Countries | In-person | FY20 | English | French | Portuguese |
14 | Macroeconomic Management in Resource Rich Countries | In-person | FY20 | English | French | Portuguese |
15 | Public Sector Debt Statistics for Low- and Lower-Middle Income Countries | In-person | FY20 | French |
16 | Strengthening Fiscal Institutions and Managing Fiscal Risks | In-person | FY20 | English | French | Portuguese |
17 | Building Institutions to Fight Corruption in | Virtual | FY21 | English | French | Portuguese |
18 | Core Elements of Banking Supervision | Virtual | FY21 | English | French | Portuguese |
19 | Cross-Border Position Statistics | Virtual | FY21 | English | French | Portuguese |
20 | Economic Issues in Regional Integration | Virtual | FY21 | English | French | Portuguese |
21 | Exchange Rate Policy | Virtual | FY21 | English | French | Portuguese |
22 | Financial Programming and Policies | Virtual | FY21 | English | French | Portuguese |
23 | Financial Sector Policies | Virtual | FY21 | English | French | Portuguese |
24 | Financial Sector Surveillance | Virtual | FY21 | English | French | Portuguese |
25 | Financial Soundness Indicators | Virtual | FY21 | English | French |
26 | Fiscal Frameworks | Virtual | FY21 | English | French | Portuguese |
27 | Fiscal Policy Analysis | Virtual | FY21 | English | French | Portuguese |
28 | Fiscal Sustainability | Virtual | FY21 | English | French | Portuguese |
29 | Gender Budgeting | Virtual | FY21 | English | French | Portuguese |
30 | Government Finance Statistics | Virtual | FY21 | English | French | Portuguese |
31 | Inclusive Growth | Virtual | FY21 | English | French | Portuguese |
32 | Macroeconomic Diagnostics | Virtual | FY21 | English | French | Portuguese |
33 | Macroeconomic Management in Resource Rich | Virtual | FY21 | English | French | Portuguese |
34 | Macroeconomic Management in Resource Rich Countries | Virtual | FY21 | English | French | Portuguese |
35 | Managing Capital Flows | Virtual | FY21 | English | French | Portuguese |
36 | Model-Based Monetary Policy Analysis and | Virtual | FY21 | English | French | Portuguese |
37 | Monetary and Financial Statistics | Virtual | FY21 | English | French | Portuguese |
38 | Monetary Policy | Virtual | FY21 | English | French | Portuguese |
39 | Monetary Policy Frameworks and Operations | Virtual | FY21 | English | French | Portuguese |
40 | Nowcasting GDP in Sub Saharan African Countries | Virtual | FY21 | English | French | Portuguese |
41 | Pilot Exercise on Remote Training | Virtual | FY21 | English | French | Portuguese |
42 | Projecting Public Debt and Fiscal Adjustment Paths | Virtual | FY21 | English | French | Portuguese |
43 | Public Debt Sustainability and Debt Restructuring | Virtual | FY21 | English | French | Portuguese |
44 | Tax Policy and Administration Theory and Practice | Virtual | FY21 | English | French | Portuguese |
45 | Tools to Estimate the Impact of Covid-19 on | Virtual | FY21 | English | French | Portuguese |
46 | Workshop in Collaboration with ATI on the Joint | Virtual | FY21 | English | French | Portuguese |
47 | High-Frequency Indicators of Economic Activity | Virtual | FY21 | English | Portuguese |
48 | Monetary Policy | Virtual | FY22 | English | French | Portuguese |
49 | Balance Sheet Approach | Virtual | FY22 | English | French |
50 | Bank Restructuring and Resolution | Virtual | FY22 | English | French | Portuguese |
51 | Building Institutions to Fight Corruption In Africa | Virtual | FY22 | English | French | Portuguese |
52 | Core Elements of Banking Supervision | Virtual | FY22 | English | French | Portuguese |
53 | Debt Sustainability and Debt Restructuring | Virtual | FY22 | English | French | Portuguese |
54 | Debt Sustainability Framework for Low-Income Countries | Virtual | FY22 | French |
55 | Debt Sustainability Framework for Low-Income Countries | Virtual | FY22 | English | French | Portuguese |
56 | Economic Issues in Regional Integration | Virtual | FY22 | English | French | Portuguese |
57 | Exchange Rate Policy | Virtual | FY22 | English | French | Portuguese |
58 | External Debt Statistics | Virtual | FY22 | English | French | Portuguese |
59 | Financial Development and Financial Inclusion | Virtual | FY22 | English | French |
60 | Financial Market Infrastructures : Principles and Practices | Virtual | FY22 | English | French | Portuguese |
61 | Financial Programming and Policies | Virtual | FY22 | English | French | Portuguese |
62 | Financial Sector Policies | Virtual | FY22 | English | French |
63 | Financial Sector Policies | Virtual | FY22 | English | French |
64 | Financial Sector Surveillance | Virtual | FY22 | English | French | Portuguese |
65 | Financial Soundness Indicators | Virtual | FY22 | English | French | Portuguese |
66 | Fiscal Frameworks | Virtual | FY22 | English | French | Portuguese |
67 | Fiscal Policy Analysis | Virtual | FY22 | English | French | Portuguese |
68 | Fiscal Sustainability | Virtual | FY22 | English | French | Portuguese |
69 | Gender Equality and Macroeconomics | Virtual | FY22 | English | French | Portuguese |
70 | High-Frequency Indicators of Economic Activity | Virtual | FY22 | English | French | Portuguese |
71 | Inclusive Growth | Virtual | FY22 | English | French | Portuguese |
72 | Legal Foundations of Public Debt Transparency: Aligning the Law with Good Practices | Virtual | FY22 | English | French | Portuguese |
73 | Macroeconometric Forecasting and Analysis | Virtual | FY22 | English | French | Portuguese |
74 | Macroeconomic Diagnostics | Virtual | FY22 | English | French | Portuguese |
75 | Macroeconomic Management in Resource-Rich | Virtual | FY22 | English | French | Portuguese |
76 | Managing Capital Flows: Macroeconomic Analysis | Virtual | FY22 | English | French | Portuguese |
77 | Monetary and Financial Statistics - Introduction | Virtual | FY22 | English | French |
78 | Monetary Policy | Virtual | FY22 | English | French | Portuguese |
79 | Monetary Policy Framework and Operations | Virtual | FY22 | English | French | Portuguese |
80 | National Account Statistics | Virtual | FY22 | English | French | Portuguese |
81 | Nowcasting GDP IN Sub Saharan Countries | Virtual | FY22 | English | French | Portuguese |
82 | Safeguards Assessment of Central Banks | Virtual | FY22 | English | French | Portuguese |
83 | Selected Issues in Regulation and Supervision of Fintech | Virtual | FY22 | English | French | Portuguese |
84 | Tax Policy and Administration: Theory and Practice | Virtual | FY22 | English | French | Portuguese |
85 | Thinking through Central Bank Digital Currency | Virtual | FY22 | English | French | Portuguese |
86 | Workshop:Macroeconomics of Pandemics | Virtual | FY22 | English | French | Portuguese |
87 | Macroeconomic Diagnostics | Virtual | FY22 | English | French | Portuguese |
88 | Macroeconomics of Climate Change | Virtual | FY22 | English | French | Portuguese |
89 | Bank Restructuring and Resolution | In-person | FY23 | English | French | Portuguese |
90 | Central Bank Digital Currency (CBDC) | In-person | FY23 | English | French | Portuguese |
91 | Core Elements of Banking Supervision (CBS) | In-person | FY23 | English | French | Portuguese |
92 | Financial Development and Financial Inclusion | In-person | FY23 | English | French | Portuguese |
93 | Financial Programming and Policies | In-person | FY23 | English | French | Portuguese |
94 | Financial Soundness Indicators | In-person | FY23 | English | French | Portuguese |
95 | Fiscal Risk Management for Sovereign Guarantees | In-person | FY23 | English | French | Portuguese |
96 | Fiscal Sustainability | In-person | FY23 | English | French | Portuguese |
97 | Gender Equality and Macroeconomics (GM) | In-person | FY23 | English | French | Portuguese |
98 | Inclusive Growth (IG) | In-person | FY23 | English | French | Portuguese |
99 | International Data Standards in Country Open Data Platform (ODP) | In-person | FY23 | English | French | Portuguese |
100 | Long Term Fiscal Sustainability and Climate Related Fiscal Risks | In-person | FY23 | English | French | Portuguese |
101 | Macroeconomic Diagnostics | In-person | FY23 | English | French | Portuguese |
102 | Macroeconomic Forecasting and Analysis | In-person | FY23 | English | French | Portuguese |
103 | Macroeconomic Management in Resource Rich Countries | In-person | FY23 | English | French | Portuguese |
104 | Monetary and Financial Statistics-Introductory | In-person | FY23 | English | French | Portuguese |
105 | Monetary and Fiscal Policy Analysis with DSGE Models (DSGE) | In-person | FY23 | English | French | Portuguese |
106 | Monetary Policy | In-person | FY23 | English | French | Portuguese |
107 | Nowcasting (NWC) | In-person | FY23 | English | French | Portuguese |
108 | Quarterly National Accounts (QNA) and High-Frequency Indicators (HFI) of Economic Activity | In-person | FY23 | English | French | Portuguese |
109 | Safeguards Assessments of Central Banks | In-person | FY23 | English | French | Portuguese |
110 | Selected Issues in Regulation and Supervision of Fintech (SIFR) | In-person | FY23 | English | French | Portuguese |
111 | Balance Sheet Approach | Virtual | FY23 | English | French | Portuguese |
112 | Building Institutions To Fight Corruption In Africa | Virtual | FY23 | English | French | Portuguese |
113 | Financial Market Infrastructures: Principles and Practices | Virtual | FY23 | English | French | Portuguese |
114 | Financial Sector Policies (FSP) - 2 | Virtual | FY23 | English | French | Portuguese |
115 | Fintech Market Development and Policy Implications | Virtual | FY23 | English | French | Portuguese |
116 | Legal Aspects of International Financial Institutions -New | Virtual | FY23 | English | French | Portuguese |
117 | Monetary and Financial Statistics - Advanced | Virtual | FY23 | English | French | Portuguese |
118 | Monetary Policy Framework and Operations (MPFO) | Virtual | FY23 | English | French | Portuguese |
119 | Thinking through Central Bank Digital Currency (CBDC) | Virtual | FY23 | English | French | Portuguese |
120 | External Debt Statistics | Virtual | FY23 | English | French | Portuguese |
121 | Fiscal Frameworks | Virtual | FY23 | English | French | Portuguese |
122 | Debt Sustainability and Debt Restructuring | Virtual | FY23 | English | French | Portuguese |
123 | Debt Sustainability Framework for Low-income Countries | Virtual | FY23 | English | French | Portuguese |
124 | Economic Issues in Regional Integration | Virtual | FY23 | English | French | Portuguese |
125 | Financial Sector Policies | Virtual | FY23 | English | French | Portuguese |
126 | Macroeconomics of Pandemics | Virtual | FY23 | English | French | Portuguese |
127 | National Accounts Statistics | Virtual | FY23 | English | French | Portuguese |
128 | The Macroeconomics of Climate Change (MCC) | Virtual | FY23 | English | French | Portuguese |
129 | Balance Sheet Approach | In-person | FY24 | English | French |
130 | Climate in Macroeconomic Frameworks | In-person | FY24 | English | French | Portuguese |
131 | Core Elements of Banking Supervision | In-person | FY24 | English | French | Portuguese |
132 | Debt Sustainability and Debt Restructuring | In-person | FY24 | English | French |
133 | External Debt Statistics | In-person | FY24 | English | French | Portuguese |
134 | Financial Development and Financial Inclusion | In-person | FY24 | English | French | Portuguese |
135 | Financial Programming and Policies | In-person | FY24 | English | French | Portuguese |
136 | Fintech Market Development and Policy Implications | In-person | FY24 | English | French | Portuguese |
137 | Fiscal Risk Management for Sovereign Guarantees | In-person | FY24 | English | French |
138 | Fiscal Sustainability | In-person | FY24 | English | French | Portuguese |
139 | High-Frequency Indicators of Economic Activity | In-person | FY24 | English | French | Portuguese |
140 | Inclusive Growth | In-person | FY24 | English | French | Portuguese |
141 | Joint AFDB-IMF Training Workshop on the Open Data Platform | In-person | FY24 | English | French | Portuguese |
142 | Macroeconometric Forecasting and Analysis | In-person | FY24 | English | French | Portuguese |
143 | Macroeconomic Diagnostics | In-person | FY24 | English | French | Portuguese |
144 | Macroeconomic Management in Resource Rich Countries | In-person | FY24 | English | French | Portuguese |
145 | Macroeconomics of Climate Change | In-person | FY24 | English | French | Portuguese |
146 | Monetary and Financial Statistics - Advanced | In-person | FY24 | English | French | Portuguese |
147 | Monetary Policy | In-person | FY24 | English | French | Portuguese |
148 | Monetary Policy Frameworks and Operations | In-person | FY24 | English | French | Portuguese |
149 | National Accounts Statistics | In-person | FY24 | English | French | Portuguese |
150 | Nowcasting | In-person | FY24 | English | French | Portuguese |
151 | SADC Economic Peer Reviews | In-person | FY24 | English | Portuguese |
152 | Safeguards Assessments of Central Banks | In-person | FY24 | English | French | Portuguese |
153 | Selected Issues in Regulation and Supervision of Fintech (SIFR) | In-person | FY24 | English | French | Portuguese |
154 | Workshop on the Joint IMF WB Debt Sustainability Framework | In-person | FY24 | English | French | Portuguese |
155 | Central Bank Digital Currencies | Virtual | FY24 | English | French | Portuguese |
156 | Economic Issues in Regional Integration | Virtual | FY24 | English | French | Portuguese |
157 | Energy Subsidy Reform | Virtual | FY24 | English | French | Portuguese |
158 | Exchange Rate Policy | Virtual | FY24 | English | French | Portuguese |
159 | Financial Sector Policies | Virtual | FY24 | English | French | Portuguese |
160 | Fiscal Policy Analysis | Virtual | FY24 | English | French | Portuguese |
161 | How to incorporate climate risk into the regulatory and supervisory framework | Virtual | FY24 | English | French | Portuguese |
162 | Legal aspects of International Financial Institutions | Virtual | FY24 | English | French | Portuguese |
163 | Compilation of Balance of Payment Statistics | Virtual | FY24 | English | French | Portuguese |
164 | Gender Inequality and Macroeconomics | Virtual | FY24 | English | French | Portuguese |
165 | Macro-relevant Environment and Climate Change Statistics - Introductory Level | Virtual | FY24 | English | French | Portuguese |
166 | Tax Policy and Administration: Theory and Practice | Virtual | FY24 | English | French | Portuguese |
167 | Thinking through Central Bank Digital Currency | Virtual | FY24 | English | French | Portuguese |
168 | Financial Market Infrastructures: Principles and Practices | Virtual | FY24 | English | French | Portuguese |
169 | Financial Soundness Indicators | Virtual | FY24 | English | French | Portuguese |
170 | Fiscal Frameworks | Virtual | FY24 | English | French | Portuguese |
171 | Projecting Public Debt and Fiscal Adjustment Paths (DDT tool) | Virtual | FY24 | English | French | Portuguese |
IMF: International Monetary Fund
IMF Department Abbreviations: Finance (FIN); Fiscal Affairs (FAD); IMF Institute for Capacity Development (ICD); Legal (LEG); Monetary and Capital Markets (MCM); Statistics (STA);
* The course will be conducted in English with simultaneous interpretation in French and Portuguese, provided there are at least five participants who speak each of these languages.
ENG = English, FRE = French, PRT = Portuguese.
Fluency in the language of instruction or in the language of simultaneous interpretation is a prerequisite for all courses.
Note: Course Dates are subject to changes. Please visit our website regularly for latest updates.