Schedule of Courses and Seminars
| No. | Event ID | Event Title | Department | Event date | Delivery Mode | Language * | Application |
|---|---|---|---|---|---|---|---|
| 1 | AT26.04 | Financial Programming and Policies (FPP) | ICD | Jan 12-23, 2026 | Blended-IP | ENG | Deadline passed |
| 2 | AT26.12 | Core Elements of Banking Supervision (CBS) | MCM | Jan 12-23, 2026 | In-person | ENG | FRE | PRT | Deadline passed |
| 3 | AT26.06 | Macro-relevant Environment and Climate Change Statistics – (CCS-M) | STA | Jan 26-30, 2026 | In-person | ENG | Deadline passed |
| 4 | AT26.03 | Fiscal Sustainability (FS) | ICD | Jan 26-Feb 6, 2026 | In-person | ENG | FRE | PRT | Deadline passed |
| 5 | AT26.05V | Financial Soundness Indicators (FSI) | STA | Feb 9-13, 2026 | Virtual | ENG | Deadline passed |
| 6 | AT26.02V | Monetary Policy (MP) | ICD | Feb 9-Mar 27, 2026 | Blended -Virtual | ENG | FRE | Deadline passed |
| 7 | AT26.09 | Public Debt Sustainability Debt Restructuring (DSDR) | LEG | Mar 9-12, 2026 | In-person | ENG | FRE | PRT | Deadline passed |
| 8 | AT26.11 | Safeguards Assessments for Central Banks (SAC) | FIN | Mar 23-27, 2026 | In-person | ENG | FRE | PRT | Deadline passed |
| 9 | AT26.13 | Macroeconomic Diagnostics (MDS) | ICD | Mar 30-Apr 3, 2026 | In-person | ENG | FRE | PRT | Deadline passed |
| 10 | AT26.01 | Fiscal Frameworks (FF) | ICD | Apr 13-24, 2026 | In-person | ENG | FRE | PRT | 6-Mar-26 |
| 11 | AT26.10 | Public Debt: Law and Contracts | LEG | Apr 27-May 01, 2026 | In-person | ENG | FRE | PRT | By Invitation |
| 12 | Main Changes to the 2025 SNA | STA | Jun 8-11, 2026 | Virtual | ENG | FRE | PRT | Not yet open | |
| 13 | AT26.16V | Economic Issues in Regional Integration(ERI) | ICD | Jun 15-26, 2026 | Virtual | ENG | FRE | PRT | Not yet open |
| 14 | AT26.15 | Exchange Rate Policy(ERP) | ICD | Jun 15-26, 2026 | In-person | ENG | FRE | PRT | Not yet open |
| 15 | Confronting Macro‑Critical Corruption | LEG | Jun 22-26, 2026 | In-person | ENG | FRE | PRT | Not yet open | |
| 16 | AT26.17 | Inclusive Growth(IG) | ICD | Jul 6-17, 2026 | In-person | ENG | FRE | PRT | Not yet open |
| 17 | AT26.18 | Fiscal Frameworks(FF) | ICD | Aug 24-Sep 04, 2026 | In-person | ENG | FRE | PRT | Not yet open |
| 18 | Cash and Debt Management (CDM) | MCM | Sep 7-11, 2026 | In-person | ENG | FRE | PRT | Not yet open | |
| 19 | Balance Sheet Approach (BSA) | STA | Sep 14-18, 2026 | In-person | ENG | FRE | PRT | Not yet open | |
| 20 | AT26.19 | Central Bank Digital Currencies(CBDC) | ICD | Sep 21-25, 2025 | In-person | ENG | FRE | PRT | Not yet open |
| 21 | AT26.21 | Financial Sector Surveillance(FSS) | ICD | Oct 5-16, 2025 | In-person | ENG | FRE | PRT | Not yet open |
| 22 | AT26.20 | Fiscal Policy Analysis(FPA) | ICD | Oct 5-16, 2026 | In-person | ENG | FRE | PRT | Not yet open |
| 23 | AT26.22 | Climate in Macroeconomic Frameworks(CMF) | ICD | Oct 12-Nov 20, 2026 | Blended In-person | ENG | FRE | PRT | Not yet open |
| 24 | Big Data for Macroeconomic Statistics | STA | Oct 19-23, 2026 | In-person | ENG | FRE | PRT | Not yet open | |
| 25 | Sovereign Risk and Debt Sustainability Framework for Market Access Countries (SRDSF) | ICD | Oct 19-23, 2026 | In-person | ENG | FRE | PRT | Not yet open | |
| 26 | AT26.23 | Nowcasting(NWC) | ICD | Nov 02-13, 2026 | In-person | ENG | FRE | PRT | Not yet open |
| 27 | Safeguard Assessment of Central Banks (SAC) | FIN | Nov 09-13, 2026 | In-person | ENG | FRE | PRT | Not yet open | |
| 28 | AT26.24 | Financial Development and Financial Inclusion (FDFI) | ICD | Nov 16-Dec 11, 2026 | Blended In-person | ENG | FRE | PRT | Not yet open |
| 29 | Tax Policy and Administration: Principles and Practice | FAD | Nov 16-20, 2026 | In-person | ENG | FRE | PRT | Not yet open | |
| 30 | Debt Management, Debt Reporting, and Investor Relations (DMIR) | MCM | Dec 07-11, 2026 | In-person | ENG | FRE | PRT | Not yet open | |
| 31 | AT27.01 | Macroeconomic Management in Resource Rich Countries(MRC) | ICD | Jan 11-Feb 12, 2027 | Blended In-person | ENG | FRE | PRT | Not yet open |
| 32 | AT27.02 | Macroeconomic Policy Communication(MPC) | ICD | Jan 18-29, 2027 | In-person | ENG | FRE | PRT | Not yet open |
| 33 | Core Elements of Banking Supervision (CBS) | MCM | Jan 18-29, 2027 | In-person | ENG | FRE | PRT | Not yet open | |
| 34 | AT27.03 | Macroeconometric Forecasting and Analysis(MFA) | ICD | Feb 01-12, 2027 | In-person | ENG | FRE | PRT | Not yet open |
| 35 | Reflecting Digitalization in Financial Sector Statistics | STA | Feb 15-19, 2027 | In-person | ENG | FRE | PRT | Not yet open | |
| 36 | AT27.04 | Financial Programming and Policies(FPP) | ICD | Feb 15-26, 2027 | In-person | ENG | FRE | PRT | Not yet open |
| 37 | Public Debt Sustainability and Debt Restructuring | LEG | Mar 08-12, 2027 | In-person | ENG | FRE | PRT | Not yet open | |
| 38 | Bank Restructuring and Resolution | MCM | Mar 15-19, 2027 | In-person | ENG | FRE | PRT | Not yet open | |
| 39 | AT27.05 | Macroeconomic Diagnostics(MDS) | ICD | Mar 22-Apr 02, 2027 | In-person | ENG | FRE | PRT | Not yet open |
| 40 | AT27.06V | Monetary Policy(MP) | ICD | Mar 22-Apr 30, 2027 | Blended Virtual | ENG | FRE | PRT | Not yet open |
IMF: International Monetary Fund
IMF Department Abbreviations: Finance (FIN); Fiscal Affairs (FAD); IMF Institute for Capacity Development (ICD); Legal (LEG); Monetary and Capital Markets (MCM); Statistics (STA);
* The course will be conducted in English with simultaneous interpretation in French and Portuguese, provided there are at least five participants who speak each of these languages.
ENG = English, FRE = French, PRT = Portuguese.
Fluency in the language of instruction or in the language of simultaneous interpretation is a prerequisite for all courses.
Note: Course Dates are subject to changes. Please visit our website regularly for latest updates.