Schedule of Courses and Seminars
| No. | Event ID | Event Title | Department | Event date | Delivery Mode | Language * | Application |
|---|---|---|---|---|---|---|---|
| 1 | AT25.21 | Macroeconomics of Climate Change | ICD | May 5-16, 2025 | In-person | ENG | FRE | PRT | Deadline passed |
| 2 | AT25.29V | Economic Issues in Regional Integration | ICD | May 5-16, 2025 | Virtual | ENG | FRE | PRT | Deadline passed |
| 3 | NI25.32 | Big Data for Macroeconomic Statistics | STA | May 19-23, 2025 | In-person | ENG | FRE | PRT | Deadline passed |
| 4 | AT25.18 | Climate in Macroeconomic Frameworks | ICD | May 19-23, 2025 | In-person | ENG | FRE | PRT | Deadline passed |
| 5 | AT25.35 | Bank Restructuring and Resolution | MCM | Jun 2-6, 2025 | In-person | ENG | FRE | PRT | Deadline passed |
| 6 | AT25.20 | Inclusive Growth | ICD | Jun 2-13, 2025 | In-person | ENG | FRE | PRT | Deadline passed |
| 7 | AT25.34 | Fintech Market Development and Policy Implications | ICD | Jun 9-13, 2025 | In-person | ENG | FRE | PRT | Deadline passed |
| 8 | AT25.33V | Reforming Fuel Subsidies | FAD | Jun 16-20, 2025 | Virtual | ENG | FRE | PRT | Deadline passed |
| 9 | AT25.19 | Fiscal Policy Analysis | ICD | Jun 16-27, 2025 | In-person | ENG | FRE | PRT | Deadline passed |
| 10 | AT25.28 | Gender Inequality and Macroeconomics | ICD | Jul 7-11, 2025 | In-person | ENG | FRE | PRT | Deadline passed |
| 11 | AT25.27 | Macroeconomic Management in Resource Rich Countries | ICD | June 23-July 18, 2025 | Blended-IP | ENG | FRE | PRT | Deadline passed |
| 12 | AT25.25 | Model-Based Monetary Policy Analysis and Forecasting | ICD | Sep 1-12, 2025 | In-person | ENG | FRE | PRT | Deadline passed |
| 13 | AT25.32 | Local Currency Bond Market Development | MCM | Sep 15-19, 2025 | In-person | ENG | FRE | PRT | Deadline passed |
| 14 | AT 25.38 | Climate Risk Analysis for Financial Stability | MCM | Sep 29- October 3, 2025 | In-person | ENG | FRE | PRT | Deadline passed |
| 15 | AT25.24 | Financial Sector Surveillance | ICD | Oct 6-17, 2025 | In-person | ENG | FRE | PRT | Deadline passed |
| 16 | AT25.23 | Financial Development and Financial Inclusion (FDFI) | ICD | Nov 17-Dec 5, 2025 | Blended-IP | ENG | FRE | PRT | Deadline passed |
| 17 | AT25.31 | Tax Policy and Tax Administration (TPAT) | FAD | Nov 17-21, 2025 | In-person | ENG | FRE | PRT | Deadline passed |
| 18 | AT25.39 | Financial Programming and Policies (FPP) | ICD | Dec 8-19, 2025 | In-person | ENG | FRE | PRT | 24-Oct-25 |
| 19 | AT26.04 | Financial Programming and Policies (FPP) | ICD | Jan 12-23, 2026 | Blended-IP | ENG | 24-Oct-25 |
| 20 | AT26.12 | Core Elements of Banking Supervision (CBS) | MCM | Jan 12-23, 2026 | In-person | ENG | FRE | PRT | 5-Dec-25 |
| 21 | AT26.06 | Macro-relevant Environment and Climate Change Statistics – (CCS-M) | STA | Jan 26-30, 2026 | In-person | ENG | |
| 22 | AT26.03 | Fiscal Sustainability (FS) | ICD | Jan 26-Feb 6, 2026 | In-person | ENG | FRE | PRT | 28-Nov-25 |
| 23 | AT26.05V | Financial Soundness Indicators (FSI) | STA | Feb 9-13, 2026 | Virtual | ENG | |
| 24 | AT26.10 | Debt Contracts Unveiled (DCU) | LEG | Feb 9-13, 2026 | In-person | ENG | FRE | PRT | 2-Jan-26 |
| 25 | AT26.02V | Monetary Policy (MP) | ICD | Feb 9-Mar 20, 2026 | Blended -Virtual | ENG | FRE | 2-Jan-26 |
| 26 | AT26.01 | Fiscal Frameworks (FF) | ICD | Feb 23-Mar 6, 2026 | In-person | ENG | FRE | PRT | 16-Jan-26 |
| 27 | AT26.09 | Public Debt Sustainability Debt Restructuring (DSDR) | LEG | Mar 9-12, 2026 | In-person | ENG | FRE | PRT | 30-Jan-26 |
| 28 | AT26.08 | Debt Sustainability Framework for Low Income Countries (LIC-DSF) | SPR | Mar 16-20, 2026 | In-person | ENG | 6-Feb-26 |
| 29 | AT26.07V | Monetary Policy Frameworks and Operations (MPFO) | MCM | Mar 23-27, 2026 | Virtual | ENG | FRE | PRT | 13-Feb-26 |
| 30 | AT26.11 | Safeguards Assessments for Central Banks (SAC) | FIN | Mar 23-27, 2026 | In-person | ENG | FRE | PRT | 13-Feb-26 |
| 31 | AT26.13 | Macroeconomic Diagnostics (MDS) | ICD | Mar 30-Apr 3, 2026 | In-person | ENG | FRE | PRT | 20-Feb-26 |
IMF: International Monetary Fund
IMF Department Abbreviations: Finance (FIN); Fiscal Affairs (FAD); IMF Institute for Capacity Development (ICD); Legal (LEG); Monetary and Capital Markets (MCM); Statistics (STA);
* The course will be conducted in English with simultaneous interpretation in French and Portuguese, provided there are at least five participants who speak each of these languages.
ENG = English, FRE = French, PRT = Portuguese.
Fluency in the language of instruction or in the language of simultaneous interpretation is a prerequisite for all courses.
Note: Course Dates are subject to changes. Please visit our website regularly for latest updates.