Schedule of Courses and Seminars


No.Event IDEvent TitleDepartmentEvent dateDelivery ModeLanguage *Application
1AT26.04Financial Programming and Policies (FPP)ICDJan 12-23, 2026Blended-IPENG Deadline passed
2AT26.12Core Elements of Banking Supervision (CBS)MCMJan 12-23, 2026In-personENG | FRE | PRTDeadline passed
3AT26.06Macro-relevant Environment and Climate Change Statistics – (CCS-M)STAJan 26-30, 2026In-personENG Deadline passed
4AT26.03Fiscal Sustainability (FS)ICDJan 26-Feb 6, 2026In-personENG | FRE | PRTDeadline passed
5AT26.05VFinancial Soundness Indicators (FSI)STAFeb 9-13, 2026VirtualENG Deadline passed
6AT26.02VMonetary Policy (MP)ICDFeb 9-Mar 27, 2026Blended -VirtualENG | FRE Deadline passed
7AT26.09Public Debt Sustainability Debt Restructuring (DSDR) LEGMar 9-12, 2026In-personENG | FRE | PRTDeadline passed
8AT26.11Safeguards Assessments for Central Banks (SAC)FINMar 23-27, 2026In-personENG | FRE | PRTDeadline passed
9AT26.13Macroeconomic Diagnostics (MDS)ICDMar 30-Apr 3, 2026In-personENG | FRE | PRTDeadline passed
10AT26.01Fiscal Frameworks (FF)ICDApr 13-24, 2026In-personENG | FRE | PRT6-Mar-26
11AT26.10Public Debt: Law and Contracts LEGApr 27-May 01, 2026In-personENG | FRE | PRTBy Invitation
12Main Changes to the 2025 SNASTAJun 8-11, 2026VirtualENG | FRE | PRTNot yet open
13AT26.16VEconomic Issues in Regional Integration(ERI)ICDJun 15-26, 2026VirtualENG | FRE | PRTNot yet open
14AT26.15Exchange Rate Policy(ERP)ICDJun 15-26, 2026In-personENG | FRE | PRTNot yet open
15Confronting Macro‑Critical CorruptionLEGJun 22-26, 2026In-personENG | FRE | PRTNot yet open
16AT26.17Inclusive Growth(IG)ICDJul 6-17, 2026In-personENG | FRE | PRTNot yet open
17AT26.18Fiscal Frameworks(FF)ICDAug 24-Sep 04, 2026In-personENG | FRE | PRTNot yet open
18Cash and Debt Management (CDM)MCMSep 7-11, 2026In-personENG | FRE | PRTNot yet open
19Balance Sheet Approach (BSA)STASep 14-18, 2026In-personENG | FRE | PRTNot yet open
20AT26.19Central Bank Digital Currencies(CBDC)ICDSep 21-25, 2025In-personENG | FRE | PRTNot yet open
21AT26.21Financial Sector Surveillance(FSS)ICDOct 5-16, 2025In-personENG | FRE | PRTNot yet open
22AT26.20Fiscal Policy Analysis(FPA)ICDOct 5-16, 2026In-personENG | FRE | PRTNot yet open
23AT26.22Climate in Macroeconomic Frameworks(CMF)ICDOct 12-Nov 20, 2026Blended In-personENG | FRE | PRTNot yet open
24Big Data for Macroeconomic StatisticsSTAOct 19-23, 2026In-personENG | FRE | PRTNot yet open
25Sovereign Risk and Debt Sustainability Framework for Market Access Countries (SRDSF)ICDOct 19-23, 2026In-personENG | FRE | PRTNot yet open
26AT26.23Nowcasting(NWC)ICDNov 02-13, 2026In-personENG | FRE | PRTNot yet open
27Safeguard Assessment of Central Banks (SAC)FINNov 09-13, 2026In-personENG | FRE | PRTNot yet open
28AT26.24Financial Development and Financial Inclusion (FDFI)ICDNov 16-Dec 11, 2026Blended In-personENG | FRE | PRTNot yet open
29Tax Policy and Administration: Principles and PracticeFADNov 16-20, 2026In-personENG | FRE | PRTNot yet open
30Debt Management, Debt Reporting, and Investor Relations (DMIR)MCMDec 07-11, 2026In-personENG | FRE | PRTNot yet open
31AT27.01Macroeconomic Management in Resource Rich Countries(MRC)ICDJan 11-Feb 12, 2027Blended In-personENG | FRE | PRTNot yet open
32AT27.02Macroeconomic Policy Communication(MPC)ICDJan 18-29, 2027In-personENG | FRE | PRTNot yet open
33Core Elements of Banking Supervision (CBS)MCMJan 18-29, 2027In-personENG | FRE | PRTNot yet open
34AT27.03Macroeconometric Forecasting and Analysis(MFA)ICDFeb 01-12, 2027In-personENG | FRE | PRTNot yet open
35Reflecting Digitalization in Financial Sector StatisticsSTAFeb 15-19, 2027In-personENG | FRE | PRTNot yet open
36AT27.04Financial Programming and Policies(FPP)ICDFeb 15-26, 2027In-personENG | FRE | PRTNot yet open
37Public Debt Sustainability and Debt RestructuringLEGMar 08-12, 2027In-personENG | FRE | PRTNot yet open
38Bank Restructuring and ResolutionMCMMar 15-19, 2027In-personENG | FRE | PRTNot yet open
39AT27.05Macroeconomic Diagnostics(MDS)ICDMar 22-Apr 02, 2027In-personENG | FRE | PRTNot yet open
40AT27.06VMonetary Policy(MP)ICDMar 22-Apr 30, 2027Blended VirtualENG | FRE | PRTNot yet open

IMF: International Monetary Fund

IMF Department Abbreviations: Finance (FIN); Fiscal Affairs (FAD); IMF Institute for Capacity Development (ICD); Legal (LEG); Monetary and Capital Markets (MCM); Statistics (STA);

* The course will be conducted in English with simultaneous interpretation in French and Portuguese, provided there are at least five participants who speak each of these languages.

ENG = English, FRE = French, PRT = Portuguese.

Fluency in the language of instruction or in the language of simultaneous interpretation is a prerequisite for all courses.

Note: Course Dates are subject to changes. Please visit our website regularly for latest updates.