Schedule of Courses and Seminars
No. | Event ID | Event Title | Department | Event date | Delivery Mode | Language * | Application |
---|---|---|---|---|---|---|---|
1 | AT25.21 | Macroeconomics of Climate Change | ICD | May 5-16, 2025 | In-person | ENG | FRE | PRT | Deadline passed |
2 | AT25.29V | Economic Issues in Regional Integration | ICD | May 5-16, 2025 | Virtual | ENG | FRE | PRT | Deadline passed |
5 | NI25.32 | Big Data for Macroeconomic Statistics | STA | May 19-23, 2025 | In-person | ENG | FRE | PRT | Deadline passed |
3 | AT25.18 | Climate in Macroeconomic Frameworks | ICD | May 19-23, 2025 | In-person | ENG | FRE | PRT | Deadline passed |
4 | AT25.35 | Bank Restructuring and Resolution | MCM | Jun 2-6, 2025 | In-person | ENG | FRE | PRT | Deadline passed |
6 | AT25.20 | Inclusive Growth | ICD | Jun 2-13, 2025 | In-person | ENG | FRE | PRT | Deadline passed |
7 | AT25.34 | Fintech Market Development and Policy Implications | ICD | Jun 9-13, 2025 | In-person | ENG | FRE | PRT | Deadline passed |
8 | AT25.33V | Reforming Fuel Subsidies | FAD | Jun 16-20, 2025 | Virtual | ENG | FRE | PRT | 9-May-25 |
9 | AT25.19 | Fiscal Policy Analysis | ICD | Jun 16-27, 2025 | In-person | ENG | FRE | PRT | 9-May-25 |
10 | AT25.28 | Gender Inequality and Macroeconomics | ICD | Jul 7-11, 2025 | In-person | ENG | FRE | PRT | 30-May-25 |
11 | AT25.27 | Macroeconomic Management in Resource Rich Countries | ICD | June 23-July 18, 2025 | Blended-IP | ENG | FRE | PRT | 30-May-25 |
13 | AT25.25 | Model-Based Monetary Policy Analysis and Forecasting | ICD | Sep 1-12, 2025 | In-person | ENG | FRE | PRT | 1-Jul-25 |
14 | AT25.32 | Local Currency Bond Market Development | MCM | Sep 15-19, 2025 | In-person | ENG | FRE | PRT | 1-Aug-25 |
16 | AT25.24 | Financial Sector Surveillance | ICD | Oct 6-17, 2025 | In-person | ENG | FRE | 29-Aug-25 |
IMF: International Monetary Fund
IMF Department Abbreviations: Finance (FIN); Fiscal Affairs (FAD); IMF Institute for Capacity Development (ICD); Legal (LEG); Monetary and Capital Markets (MCM); Statistics (STA);
* The course will be conducted in English with simultaneous interpretation in French and Portuguese, provided there are at least five participants who speak each of these languages.
ENG = English, FRE = French, PRT = Portuguese.
Fluency in the language of instruction or in the language of simultaneous interpretation is a prerequisite for all courses.
Note: Course Dates are subject to changes. Please visit our website regularly for latest updates.